Standings
Auto-calculated from game results
U10 National
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Rossford #1 | 12 | 2 | 0 | 0.857 | 142 | 43 | — |
| 2 | Otsego Black | 9 | 4 | 1 | 0.679 | 143 | 64 | 2.5 |
| 3 | Eastwood White | 8 | 5 | 1 | 0.607 | 123 | 103 | 3.5 |
| 4 | Rossford #2 | 8 | 5 | 1 | 0.607 | 88 | 76 | 3.5 |
| 5 | Eastwood Blue | 8 | 6 | 0 | 0.571 | 99 | 98 | 4 |
| 6 | Lakota | 8 | 6 | 0 | 0.571 | 108 | 95 | 4 |
| 7 | Gibsonburg #1 | 7 | 6 | 1 | 0.536 | 113 | 94 | 4.5 |
| 8 | Lake Power | 7 | 7 | 0 | 0.500 | 107 | 116 | 5 |
| 9 | Lake Reighard | 6 | 8 | 0 | 0.429 | 82 | 82 | 6 |
| 10 | Otsego Orange | 4 | 10 | 0 | 0.286 | 61 | 141 | 8 |
| 11 | Gibsonburg #2 | 4 | 10 | 0 | 0.286 | 90 | 117 | 8 |
| 12 | Eastwood Red | 0 | 14 | 0 | 0.000 | 42 | 169 | 12 |
Coach Pitch American
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Oak Harbor Romstadt | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 2 | Genoa Maroon | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 3 | Woodmore #1 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 4 | Oak Harbor Floro | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 5 | Genoa White | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 6 | Genoa Gray | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 7 | Oak Harbor Kneeskern | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 8 | Genoa Red | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 9 | Woodmore #2 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 10 | Woodmore #3 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 11 | Genoa Black | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 12 | Oak Harbor Holcomb | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
U11 Select
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Genoa Comets | 14 | 1 | 0 | 0.933 | 219 | 66 | — |
| 2 | Sandusky Base Bandits | 1 | 1 | 0 | 0.500 | 16 | 20 | 6.5 |
| 3 | Heatherdowns Hurricanes | 0 | 1 | 0 | 0.000 | 9 | 19 | 7 |
| 4 | Sylvania Mavericks Black | 0 | 2 | 0 | 0.000 | 10 | 42 | 7.5 |
| 5 | Oregon Eagles | 0 | 1 | 0 | 0.000 | 1 | 23 | 7 |
| 6 | Lake Erie Sturgeon | 0 | 1 | 0 | 0.000 | 3 | 18 | 7 |
| 7 | Midwest Monsters | 0 | 2 | 0 | 0.000 | 8 | 19 | 7.5 |
| 8 | Nwo Irish | 0 | 1 | 0 | 0.000 | 2 | 6 | 7 |
| 9 | Sylvania Mavericks Blue | 0 | 1 | 0 | 0.000 | 5 | 16 | 7 |
| 10 | Anthony Wayne | 0 | 1 | 0 | 0.000 | 1 | 22 | 7 |
| 11 | Ida Blue Streaks | 0 | 1 | 0 | 0.000 | 3 | 11 | 7 |
| 12 | Bowling Green Diamond Cats | 0 | 2 | 0 | 0.000 | 8 | 23 | 7.5 |
Coach Pitch National
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Gibsonburg #1 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 2 | Rossford #1 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 3 | Gibsonburg #2 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 4 | Otsego Blue | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 5 | Otsego Black | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 6 | Lakota #2 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 7 | Otsego Red | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 8 | Lakota #1 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 9 | Rossford #3 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 10 | Otsego Orange | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 11 | Rossford #2 | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 12 | Otsego Gray | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
Coach Pitch Central
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Laffey | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 2 | Lake Scharer | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 3 | Northwood Blue | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 4 | Eastwood White | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 5 | Lake Kolanko | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 6 | Lake Mcgibbeny | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 7 | Northwood Yellow | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 8 | Eastwood Red | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 9 | Eastwood Gray | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 10 | Eastwood Blue | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 11 | Eastwood Black | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
U12 National
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Otsego Orange | 13 | 1 | 0 | 0.929 | 138 | 45 | — |
| 2 | Eastwood Blue | 10 | 4 | 0 | 0.714 | 191 | 114 | 3 |
| 3 | Eastwood Red | 8 | 6 | 0 | 0.571 | 105 | 110 | 5 |
| 4 | Bowling Green VFW | 7 | 7 | 0 | 0.500 | 144 | 139 | 6 |
| 5 | Otsego Grey | 7 | 7 | 0 | 0.500 | 144 | 130 | 6 |
| 6 | Rossford #1 | 7 | 7 | 0 | 0.500 | 122 | 144 | 6 |
| 7 | Eastwood Gray | 6 | 8 | 0 | 0.429 | 122 | 161 | 7 |
| 8 | Gibsonburg | 5 | 9 | 0 | 0.357 | 85 | 169 | 8 |
| 9 | Bowling Green Kiwanis | 5 | 9 | 0 | 0.357 | 113 | 114 | 8 |
| 10 | Lakota | 5 | 9 | 0 | 0.357 | 125 | 143 | 8 |
| 11 | Rossford #2 | 3 | 11 | 0 | 0.214 | 121 | 141 | 10 |
U14 Rec
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Rising Sun #1 | 1 | 0 | 0 | 1.000 | 11 | 1 | — |
| 2 | Maumee | 1 | 0 | 0 | 1.000 | 14 | 4 | — |
| 3 | Genoa Comets | 14 | 2 | 0 | 0.875 | 166 | 64 | — |
| 4 | Northwood | 0 | 1 | 0 | 0.000 | 4 | 9 | 1 |
| 5 | Bowling Green #2 | 0 | 1 | 0 | 0.000 | 2 | 8 | 1 |
| 6 | Gibsonburg | 0 | 1 | 0 | 0.000 | 2 | 12 | 1 |
| 7 | Eastwood #1 | 0 | 1 | 0 | 0.000 | 6 | 25 | 1 |
| 8 | Oregon #1 | 0 | 1 | 0 | 0.000 | 3 | 7 | 1 |
| 9 | Bowling Green #1 | 0 | 1 | 0 | 0.000 | 2 | 10 | 1 |
| 10 | Oak Harbor | 0 | 1 | 0 | 0.000 | 1 | 15 | 1 |
| 11 | Woodmore | 0 | 1 | 0 | 0.000 | 4 | 16 | 1 |
| 12 | Otsego | 0 | 1 | 0 | 0.000 | 0 | 4 | 1 |
| 13 | Perrysburg #3 | 0 | 1 | 0 | 0.000 | 10 | 29 | 1 |
| 14 | Rising Sun #2 | 0 | 1 | 0 | 0.000 | 2 | 7 | 1 |
| 15 | Rossford #2 | 0 | 1 | 0 | 0.000 | 3 | 9 | 1 |
| 16 | Oregon #2 | 0 | 1 | 0 | 0.000 | 0 | 0 | 1 |
| 17 | Perrysburg #1 | 0 | 1 | 0 | 0.000 | 0 | 10 | 1 |
U12 American
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 13 | 1 | 0 | 0.929 | 225 | 29 | — |
| 2 | Genoa Gray | 12 | 2 | 0 | 0.857 | 193 | 78 | 1 |
| 3 | Woodmore | 10 | 4 | 0 | 0.714 | 129 | 92 | 3 |
| 4 | Oregon #3 | 10 | 4 | 0 | 0.714 | 131 | 73 | 3 |
| 5 | Oregon #2 | 9 | 5 | 0 | 0.643 | 130 | 83 | 4 |
| 6 | Genoa Maroon | 9 | 5 | 0 | 0.643 | 149 | 127 | 4 |
| 7 | Northwood Yellow | 8 | 6 | 0 | 0.571 | 159 | 137 | 5 |
| 8 | Oak Harbor Rodriguez | 5 | 9 | 0 | 0.357 | 94 | 154 | 8 |
| 9 | Oak Harbor Mendofik | 2 | 12 | 0 | 0.143 | 104 | 163 | 11 |
| 10 | Northwood Blue | 2 | 12 | 0 | 0.143 | 72 | 227 | 11 |
| 11 | Oak Harbor Rauch | 2 | 12 | 0 | 0.143 | 94 | 182 | 11 |
| 12 | Lake | 1 | 13 | 0 | 0.071 | 69 | 204 | 12 |
T-Ball
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Oak Harbor Benner | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 2 | Genoa White | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 3 | Northwood Yellow | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 4 | Oak Harbor Siloy | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 5 | Oak Harbor Berry | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 6 | Genoa Maroon | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 7 | Oak Harbor Wilhelm | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 8 | Northwood Blue | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 9 | Genoa Black | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 10 | Genoa Red | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 11 | Northwood Gray | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
| 12 | Genoa Gray | 0 | 0 | 0 | 0.000 | 0 | 0 | — |
U10 American
| # | Team | W | L | T | Win % | RS | RA | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodmore #1 | 12 | 2 | 0 | 0.857 | 161 | 47 | — |
| 2 | Oregon #3 | 12 | 2 | 0 | 0.857 | 129 | 64 | — |
| 3 | Genoa Maroon | 11 | 3 | 0 | 0.786 | 143 | 91 | 1 |
| 4 | Oak Harbor Slauterbeck | 10 | 4 | 0 | 0.714 | 131 | 109 | 2 |
| 5 | Oregon #1 | 10 | 4 | 0 | 0.714 | 142 | 67 | 2 |
| 6 | Oak Harbor Meloche | 9 | 5 | 0 | 0.643 | 105 | 79 | 3 |
| 7 | Genoa Gray | 7 | 7 | 0 | 0.500 | 65 | 78 | 5 |
| 8 | Oregon #2 | 5 | 9 | 0 | 0.357 | 81 | 86 | 7 |
| 9 | Northwood Blue | 5 | 9 | 0 | 0.357 | 109 | 148 | 7 |
| 10 | Northwood Yellow | 4 | 10 | 0 | 0.286 | 82 | 123 | 8 |
| 11 | Woodmore #2 | 4 | 10 | 0 | 0.286 | 94 | 150 | 8 |
| 12 | Oregon #4 | 2 | 12 | 0 | 0.143 | 62 | 143 | 10 |
| 13 | Oregon #5 | 0 | 14 | 0 | 0.000 | 59 | 178 | 12 |
